ADMISSION FEES
Programme | Tuition fee per annum | |
---|---|---|
MUR | USD | |
UG Degrees | 125,000 | 3700 |
PG Degrees | 200,000 | 5900 |
B.Pharm | 250,000 | 7400 |
Other Fees | Refund Policy | Amount (MUR) |
---|---|---|
Application Fees | Non-refundable | 1,000 |
Registration Fees | Non-refundable | 5,000 |
Administrative Fees p.a | Non-refundable | 5,000 |
Library Fees | Non-refundable | 5,000 |
Library Deposit | Refundable | 5,000 |
Laboratory Fees | Non-refundable | 5,000 |
Examination Fees | Non-refundable | 5,000 |
Marks card fees | Non-refundable | 1,000 |
Convocation Fees | Non-refundable | 2,000 |
© 2019 JSS Academy of Higher Education and Research (Mauritius) -- All Rights Reserved.