+230 401 6415 || info@jssaher.edu.mu
Tuition Fees | ||||
---|---|---|---|---|
Courses | Duration (Years) | Fees (per annum) | ||
FT | PT | |||
B.Pharm | 4 | - | MUR 250,000 | USD 6,000 |
Undergraduate | 3 | - | MUR 90,000 | USD 2,400 |
Pharm D | 6 | 3 | MUR 250,000 | USD 6,000 |
Post Graduate (MBA & MSc) | 1.5 | 2 | PT MUR 100,000 FT MUR 150,000 |
PT USD 2,500 FT USD 3,600 |
Post Graduate (M.Pharm) | 2 | 3 | PT MUR 150,000 FT MUR 200,000 |
PT USD 3,600 FT USD 5,000 |
Sl No | Name | Designation |
---|---|---|
Application Fees | Non-refundable | 1,000 |
Registration Fees | Non-refundable | 5,000 |
Administrative Fees | Non-refundable | 5,000 per annum |
Library Fees | Non-refundable | 5,000 per annum |
Library Deposit | Refundable | 5,000 |
Laboratory Fees | Non-refundable | 5,000 per annum |
Examination Fees | Non-refundable | 5,000 per annum |
Placement Fees * | Non-refundable | 5,000 per annum |
Marks card fees | Non-refundable | 1,000 per annum |
Convocation Fees | Non-refundable | 2,000 |
Examination Resit Fees | Non-refundable | 2,000 per paper for Theory and 2,500 per paper for Practical |
Sports Fees | Non-refundable | 1,000 per annum |
* For PharmD – 10,000 per annum (Non-refundable)
© 2024 designed by GHA